Sr.No | Received from | Pending at the end of the last month | Received | Resolved* | Total Pending* | Pending Complaints > 3 Months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Source (if any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Month | Carried forward from previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April | 0 | 0 | 0 | 0 |
2 | May | 0 | 0 | 0 | 0 |
3 | June | 0 | 0 | 0 | 0 |
4 | July | 0 | 0 | 0 | 0 |
5 | August | 0 | 0 | 0 | 0 |
6 | September | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr.No | Year | Carried forward from the previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | FY 2022-23 | 0 | 0 | 0 | 0 |
2 | FY 2023-24 | 0 | 0 | 0 | 0 |
2 | FY 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Sr.No | Year | Carried forward from the previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | FY 2022-23 | 0 | 0 | 0 | 0 |
2 | FY 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Sr. No. | Month | Carried forward from previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April | 0 | 0 | 0 | 0 |
2 | May | 0 | 0 | 0 | 0 |
3 | June | 0 | 0 | 0 | 0 |
4 | July | 0 | 0 | 0 | 0 |
5 | August | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr.No | Received from | Pending at the end of the last month | Received | Resolved* | Total Pending* | Pending Complaints > 3 Months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Source (if any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.